The following information is obtained through municipal profiles that are sent each year during the municipality's election month to each of the state's municipal clerks. Municipal Profiles serve as our master file for your municipality to ensure accurate mailing of materials, announcements, and legislative updates. Please make sure you review your Municipal Profiles (sent to your clerk following an election) and update any information to reflect recent election results or other changes that have occurred or are about to occur. If other changes take place throughout the year, email This email address is being protected from spambots. You need JavaScript enabled to view it. or by phone at (518) 463-1185.
Municipality | Type | Population | County |
---|---|---|---|
Municipality | Type | Population | County |
Village of Shoreham | Village | 561 | Suffolk County |
City of Albany | CITY | 99224 | Albany County |
City of Cohoes | CITY | 18147 | Albany County |
Village of Ravena | Village | 3271 | Albany County |
Village of Colonie | Village | 7781 | Albany County |
Village of Menands | VILLAGE | 4554 | Albany County |
Village of Green Island | VILLAGE | 2934 | Albany County |
Village of Altamont | VILLAGE | 1675 | Albany County |
Village of Voorheesville | VILLAGE | 2841 | Albany County |
Village of Alfred | VILLAGE | 4026 | Allegany County |
Village of Andover | VILLAGE | 890 | Allegany County |
Village of Angelica | Village | 723 | Allegany County |
Village of Belmont | Village | 856 | Allegany County |
Village of Bolivar | Village | 1010 | Allegany County |
Village of Canaseraga | VILLAGE | 460 | Allegany County |
Village of Cuba | VILLAGE | 1517 | Allegany County |
Village of Wellsville | Village | 4587 | Allegany County |
City of Binghamton | CITY | 47969 | Broome County |
Village of Deposit | Village | 1387 | Broome County |
Village of Endicott | VILLAGE | 13667 | Broome County |
Village of Johnson City | VILLAGE | 15343 | Broome County |
Village of Lisle | VILLAGE | 348 | Broome County |
Village of Port Dickinson | Village | 1699 | Broome County |
Village of Whitney Point | VILLAGE | 960 | Broome County |
Village of Windsor | VILLAGE | 907 | Broome County |
City of Olean | CITY | 13937 | Cattaraugus County |
City of Salamanca | CITY | 5929 | Cattaraugus County |
Village of Allegany | VILLAGE | 1544 | Cattaraugus County |
Village of Cattaraugus | Village | 960 | Cattaraugus County |
Village of Delevan | Village | 1043 | Cattaraugus County |
Village of Ellicottville | VILLAGE | 256 | Cattaraugus County |
Village of Franklinville | Village | 1652 | Cattaraugus County |
Village of Gowanda | Village | 2513 | Cattaraugus County |
Village of Little Valley | Village | 1058 | Cattaraugus County |
Village of Portville | VILLAGE | 892 | Cattaraugus County |
Village of South Dayton | VILLAGE | 541 | Cattaraugus County |
City of Auburn | CITY | 26866 | Cayuga County |
Village of Aurora | VILLAGE | 607 | Cayuga County |
Village of Cayuga | VILLAGE | 472 | Cayuga County |
Village of Fair Haven | VILLAGE | 760 | Cayuga County |
Village of Meridian | VILLAGE | 287 | Cayuga County |
Village of Moravia | Village | 1224 | Cayuga County |
Village of Port Byron | VILLAGE | 1101 | Cayuga County |
Village of Union Springs | VILLAGE | 1075 | Cayuga County |
Village of Weedsport | VILLAGE | 1788 | Cayuga County |
City of Dunkirk | CITY | 12743 | Chautauqua County |
City of Jamestown | CITY | 28712 | Chautauqua County |
Village of Bemus Point | Village | 306 | Chautauqua County |
Village of Brocton | VILLAGE | 1286 | Chautauqua County |
Village of Cassadaga | Village | 573 | Chautauqua County |
Village of Celoron | VILLAGE | 1069 | Chautauqua County |
Village of Falconer | VILLAGE | 2269 | Chautauqua County |
Village of Fredonia | VILLAGE | 9585 | Chautauqua County |
Village of Lakewood | VILLAGE | 3002 | Chautauqua County |
Village of Mayville | VILLAGE | 1442 | Chautauqua County |
Village of Sherman | VILLAGE | 649 | Chautauqua County |
Village of Silver Creek | VILLAGE | 2617 | Chautauqua County |
Village of Sinclairville | Village | 579 | Chautauqua County |
Village of Westfield | VILLAGE | 2910 | Chautauqua County |
City of Elmira | CITY | 26523 | Chemung County |
Village of Elmira Heights | VILLAGE | 3916 | Chemung County |
Village of Horseheads | VILLAGE | 6606 | Chemung County |
Village of Millport | Village | 301 | Chemung County |
Village of Wellsburg | Village | 490 | Chemung County |
City of Norwich | CITY | 7051 | Chenango County |
Village of Afton | VILLAGE | 794 | Chenango County |
Village of Bainbridge | VILLAGE | 1251 | Chenango County |
Village of Earlville | Village | 774 | Chenango County |
Village of Greene | Village | 1463 | Chenango County |
Village of New Berlin | VILLAGE | 901 | Chenango County |
Village of Oxford | Village | 1330 | Chenango County |
Village of Sherburne | VILLAGE | 1360 | Chenango County |
City of Plattsburgh | CITY | 19841 | Clinton County |
Village of Champlain | VILLAGE | 1170 | Clinton County |
Village of Dannemora | VILLAGE | 3287 | Clinton County |
Village of Rouses Point | VILLAGE | 2195 | Clinton County |
City of Hudson | CITY | 5894 | Columbia County |
Village of Chatham | Village | 1529 | Columbia County |
Village of Kinderhook | VILLAGE | 1170 | Columbia County |
Village of Philmont | VILLAGE | 1377 | Columbia County |
Village of Valatie | VILLAGE | 1785 | Columbia County |
City of Cortland | CITY | 17556 | Cortland County |
Village of Homer | VILLAGE | 3210 | Cortland County |
Village of McGraw | Village | 972 | Cortland County |
Village of Marathon | Village | 892 | Cortland County |
Village of Delhi | VILLAGE | 2721 | Delaware County |
Village of Fleischmanns | VILLAGE | 210 | Delaware County |
Village of Franklin | Village | 258 | Delaware County |
Village of Hancock | Village | 908 | Delaware County |
Village of Hobart | VILLAGE | 351 | Delaware County |
Village of Margaretville | VILLAGE | 514 | Delaware County |
Village of Stamford | VILLAGE | 1040 | Delaware County |
Village of Walton | VILLAGE | 2885 | Delaware County |
Village of Sidney | Village | 3697 | Delaware County |
City of Watervliet | CITY | 10375 | Albany County |
City of Beacon | CITY | 13769 | Dutchess County |
City of Poughkeepsie | CITY | 31577 | Dutchess County |
Village of Fishkill | Village | 2166 | Dutchess County |
Village of Millbrook | Village | 957 | Dutchess County |
Village of Millerton | VILLAGE | 903 | Dutchess County |
Village of Pawling | Village | 1995 | Dutchess County |
Village of Red Hook | Village | 1975 | Dutchess County |
Village of Rhinebeck | VILLAGE | 2697 | Dutchess County |
Village of Tivoli | VILLAGE | 1012 | Dutchess County |
Village of Wappingers Falls | VILLAGE | 6103 | Dutchess County |
City of Buffalo | CITY | 278349 | Erie County |
City of Lackawanna | CITY | 19949 | Erie County |
City of Tonawanda | CITY | 15129 | Erie County |
Village of Akron | VILLAGE | 2888 | Erie County |
Village of Alden | VILLAGE | 2604 | Erie County |
Village of Angola | VILLAGE | 2046 | Erie County |
Village of Blasdell | Village | 2539 | Erie County |
Village of East Aurora | VILLAGE | 5998 | Erie County |
Village of Farnham | Village | 381 | Erie County |
Village of Hamburg | VILLAGE | 9696 | Erie County |
Village of Kenmore | Village | 15205 | Erie County |
Village of Lancaster | VILLAGE | 10027 | Erie County |
Village of Depew | VILLAGE | 15178 | Erie County |
Village of North Collins | Village | 1247 | Erie County |
Village of Sloan | Village | 3775 | Erie County |
Village of Springville | VILLAGE | 4225 | Erie County |
Village of Williamsville | VILLAGE | 5423 | Erie County |
Village of Orchard Park | VILLAGE | 3108 | Erie County |
Village of Lake Placid | VILLAGE | 2205 | Essex County |
Village of Brushton | VILLAGE | 443 | Franklin County |
Village of Burke | VILLAGE | 160 | Franklin County |
Village of Chateaugay | Village | 735 | Franklin County |
Village of Malone | VILLAGE | 5483 | Franklin County |
Village of Saranac Lake | VILLAGE | 4887 | Franklin County |
Village of Tupper Lake | VILLAGE | 3282 | Franklin County |
City of Gloversville | CITY | 15131 | Fulton County |
City of Johnstown | CITY | 8204 | Fulton County |
Village of Broadalbin | VILLAGE | 1384 | Fulton County |
Village of Mayfield | VILLAGE | 780 | Fulton County |
Village of Northville | VILLAGE | 993 | Fulton County |
City of Batavia | CITY | 15600 | Genesee County |
Village of Alexander | VILLAGE | 518 | Genesee County |
Village of Bergen | VILLAGE | 1208 | Genesee County |
Village of Corfu | Village | 689 | Genesee County |
Village of Elba | Village | 558 | Genesee County |
Village of Le Roy | Village | 4300 | Genesee County |
Village of Oakfield | Village | 1812 | Genesee County |
Village of Athens | VILLAGE | 1586 | Greene County |
Village of Catskill | VILLAGE | 3745 | Greene County |
Village of Coxsackie | VILLAGE | 2746 | Greene County |
Village of Hunter | Village | 429 | Greene County |
Village of Tannersville | Village | 568 | Greene County |
Village of Speculator | VILLAGE | 406 | Hamilton County |
City of Little Falls | CITY | 4605 | Herkimer County |
Village of Cold Brook | VILLAGE | 250 | Herkimer County |
Village of Dolgeville | VILLAGE | 2042 | Herkimer County |
Village of Frankfort | VILLAGE | 2320 | Herkimer County |
Village of Herkimer | VILLAGE | 7234 | Herkimer County |
Village of Ilion | VILLAGE | 7646 | Herkimer County |
Village of Mohawk | Village | 2415 | Herkimer County |
Village of Newport | VILLAGE | 543 | Herkimer County |
Village of Middleville | Village | 407 | Herkimer County |
Village of Poland | Village | 464 | Herkimer County |
Village of West Winfield | VILLAGE | 733 | Herkimer County |
City of Watertown | CITY | 24685 | Jefferson County |
Village of Adams | Village | 1633 | Jefferson County |
Village of Alexandria Bay | Village | 924 | Jefferson County |
Village of Antwerp | VILLAGE | 506 | Jefferson County |
Village of Brownville | VILLAGE | 930 | Jefferson County |
Village of Cape Vincent | Village | 699 | Jefferson County |
Village of Carthage | VILLAGE | 3236 | Jefferson County |
Village of Chaumont | VILLAGE | 615 | Jefferson County |
Village of Clayton | VILLAGE | 1705 | Jefferson County |
Village of Deferiet | VILLAGE | 245 | Jefferson County |
Village of Dexter | Village | 1004 | Jefferson County |
Village of Evans Mills | VILLAGE | 678 | Jefferson County |
Village of Glen Park | VILLAGE | 452 | Jefferson County |
Village of Mannsville | Village | 297 | Jefferson County |
Village of Black River | Village | 1232 | Jefferson County |
Village of Philadelphia | Village | 1098 | Jefferson County |
Village of Sackets Harbor | Village | 1351 | Jefferson County |
Village of Theresa | Village | 752 | Jefferson County |
Village of West Carthage | Village | 1780 | Jefferson County |
Village of Copenhagen | Village | 631 | Lewis County |
Village of Croghan | Village | 639 | Lewis County |
Village of Lowville | VILLAGE | 3272 | Lewis County |
Village of Lyons Falls | Village | 570 | Lewis County |
Village of Port Leyden | VILLAGE | 554 | Lewis County |
Village of Turin | Village | 197 | Lewis County |
Village of Avon | VILLAGE | 3399 | Livingston County |
Village of Caledonia | Village | 2080 | Livingston County |
Village of Dansville | VILLAGE | 4433 | Livingston County |
Village of Geneseo | VILLAGE | 7574 | Livingston County |
Village of Leicester | Village | 440 | Livingston County |
Village of Lima | VILLAGE | 2094 | Livingston County |
Village of Livonia | VILLAGE | 1472 | Livingston County |
Village of Mount Morris | VILLAGE | 2898 | Livingston County |
Village of Nunda | VILLAGE | 1169 | Livingston County |
City of Oneida | CITY | 10329 | Madison County |
Village of Canastota | VILLAGE | 4556 | Madison County |
Village of Cazenovia | VILLAGE | 2767 | Madison County |
Village of Chittenango | VILLAGE | 4896 | Madison County |
Village of DeRuyter | Village | 408 | Madison County |
Village of Hamilton | VILLAGE | 4107 | Madison County |
Village of Morrisville | Village | 1633 | Madison County |
Village of Wampsville | VILLAGE | 573 | Madison County |
City of Rochester | CITY | 211328 | Monroe County |
Village of Brockport | VILLAGE | 7104 | Monroe County |
Village of Churchville | VILLAGE | 2091 | Monroe County |
Village of East Rochester | Village | 6334 | Monroe County |
Village of Fairport | VILLAGE | 5501 | Monroe County |
Village of Hilton | VILLAGE | 5886 | Monroe County |
Village of Honeoye Falls | VILLAGE | 2706 | Monroe County |
Village of Pittsford | VILLAGE | 1419 | Monroe County |
Village of Scottsville | VILLAGE | 2009 | Monroe County |
Village of Spencerport | VILLAGE | 3685 | Monroe County |
Village of Webster | VILLAGE | 5651 | Monroe County |
City of Amsterdam | CITY | 18219 | Montgomery County |
Village of Canajoharie | VILLAGE | 2037 | Montgomery County |
Village of Fonda | Village | 668 | Montgomery County |
Village of Fort Plain | VILLAGE | 1930 | Montgomery County |
Village of Fultonville | Village | 742 | Montgomery County |
Village of Nelliston | VILLAGE | 555 | Montgomery County |
Village of Palatine Bridge | VILLAGE | 796 | Montgomery County |
Village of St. Johnsville | VILLAGE | 1643 | Montgomery County |
City of Long Beach | CITY | 35029 | Nassau County |
City of Glen Cove | CITY | 28365 | Nassau County |
Village of Atlantic Beach | Village | 1707 | Nassau County |
Village of Baxter Estates | Village | 991 | Nassau County |
Village of Bayville | Village | 6748 | Nassau County |
Village of Bellerose | Village | 1173 | Nassau County |
Village of Brookville | VILLAGE | 2939 | Nassau County |
Village of Cedarhurst | Village | 7374 | Nassau County |
Village of Centre Island | VILLAGE | 407 | Nassau County |
Village of Cove Neck | Village | 293 | Nassau County |
Village of East Hills | Village | 7284 | Nassau County |
Village of East Rockaway | Village | 10159 | Nassau County |
Village of East Williston | Village | 2645 | Nassau County |
Village of Farmingdale | VILLAGE | 8466 | Nassau County |
Village of Floral Park | Village | 16172 | Nassau County |
Village of Flower Hill | Village | 4794 | Nassau County |
Village of Freeport | Village | 44472 | Nassau County |
Village of Garden City | VILLAGE | 23272 | Nassau County |
Village of Great Neck | VILLAGE | 11145 | Nassau County |
Village of Great Neck Estates | Village | 2990 | Nassau County |
Village of Great Neck Plaza | VILLAGE | 7482 | Nassau County |
Village of Hempstead | Village | 59169 | Nassau County |
Village of Hewlett Bay Park | Village | 494 | Nassau County |
Village of Hewlett Harbor | VILLAGE | 1290 | Nassau County |
Village of Hewlett Neck | Village | 569 | Nassau County |
Village of Island Park | Village | 4928 | Nassau County |
Village of Kensington | Village | 1226 | Nassau County |
Village of Kings Point | Village | 5619 | Nassau County |
Village of Lake Success | VILLAGE | 2828 | Nassau County |
Village of Lattingtown | Village | 1881 | Nassau County |
Village of Laurel Hollow | VILLAGE | 1940 | Nassau County |
Village of Lawrence | VILLAGE | 6809 | Nassau County |
Village of Lynbrook | Village | 20438 | Nassau County |
Village of Malverne | VILLAGE | 8560 | Nassau County |
Village of Manorhaven | Village | 6956 | Nassau County |
Village of Massapequa Park | Village | 17109 | Nassau County |
Village of Matinecock | VILLAGE | 847 | Nassau County |
Village of Mill Neck | VILLAGE | 1054 | Nassau County |
Village of Mineola | Village | 20800 | Nassau County |
Village of Munsey Park | VILLAGE | 2809 | Nassau County |
Village of Muttontown | VILLAGE | 3512 | Nassau County |
Village of New Hyde Park | VILLAGE | 9712 | Nassau County |
Village of North Hills | Village | 5464 | Nassau County |
Village of Old Brookville | Village | 2020 | Nassau County |
Village of Old Westbury | Village | 4289 | Nassau County |
Village of Oyster Bay Cove | VILLAGE | 2265 | Nassau County |
Village of Plandome | Village | 1448 | Nassau County |
Village of Plandome Heights | VILLAGE | 1009 | Nassau County |
Village of Plandome Manor | Village | 793 | Nassau County |
Village of Port Washington North | Village | 3160 | Nassau County |
Village of Rockville Centre | Village | 26016 | Nassau County |
Village of Roslyn | VILLAGE | 2988 | Nassau County |
Village of Roslyn Estates | VILLAGE | 1318 | Nassau County |
Village of Roslyn Harbor | VILLAGE | 1067 | Nassau County |
Village of Russell Gardens | Village | 978 | Nassau County |
Village of Saddle Rock | Village | 989 | Nassau County |
Village of Sands Point | VILLAGE | 2712 | Nassau County |
Village of Sea Cliff | VILLAGE | 5062 | Nassau County |
Village of South Floral Park | Village | 1741 | Nassau County |
Village of Stewart Manor | Village | 1992 | Nassau County |
Village of Thomaston | Village | 2759 | Nassau County |
Village of Upper Brookville | VILLAGE | 1786 | Nassau County |
Village of Valley Stream | Village | 40634 | Nassau County |
Village of Westbury | Village | 15864 | Nassau County |
Village of Williston Park | VILLAGE | 7591 | Nassau County |
Village of Woodsburgh | Village | 897 | Nassau County |
City of Lockport | CITY | 20876 | Niagara County |
City of Niagara Falls | CITY | 48671 | Niagara County |
City of North Tonawanda | CITY | 30496 | Niagara County |
Village of Barker | Village | 575 | Niagara County |
Village of Lewiston | Village | 2531 | Niagara County |
Village of Middleport | Village | 1729 | Niagara County |
Village of Wilson | Village | 1247 | Niagara County |
Village of Youngstown | VILLAGE | 1859 | Niagara County |
City of Rome | CITY | 32127 | Oneida County |
City of Sherrill | CITY | 3077 | Oneida County |
City of Utica | CITY | 65283 | Oneida County |
Village of Boonville | VILLAGE | 2020 | Oneida County |
Village of Camden | Village | 2196 | Oneida County |
Village of Clayville | Village | 339 | Oneida County |
Village of Clinton | VILLAGE | 1683 | Oneida County |
Village of Holland Patent | VILLAGE | 416 | Oneida County |
Village of New Hartford | VILLAGE | 1859 | Oneida County |
Village of New York Mills | Village | 3244 | Oneida County |
Village of Oneida Castle | Village | 586 | Oneida County |
Village of Oriskany | Village | 1315 | Oneida County |
Village of Oriskany Falls | Village | 658 | Oneida County |
Village of Remsen | Village | 431 | Oneida County |
Village of Sylvan Beach | Village | 890 | Oneida County |
Village of Vernon | Village | 1177 | Oneida County |
Village of Waterville | VILLAGE | 1473 | Oneida County |
Village of Whitesboro | Village | 3612 | Oneida County |
Village of Yorkville | VILLAGE | 2657 | Oneida County |
City of Syracuse | CITY | 148620 | Onondaga County |
Village of Baldwinsville | VILLAGE | 7898 | Onondaga County |
Village of Camillus | VILLAGE | 1222 | Onondaga County |
Village of East Syracuse | VILLAGE | 3078 | Onondaga County |
Village of Elbridge | Village | 921 | Onondaga County |
Village of Fabius | VILLAGE | 309 | Onondaga County |
Village of Fayetteville | VILLAGE | 4225 | Onondaga County |
Village of Jordan | VILLAGE | 1192 | Onondaga County |
Village of Liverpool | VILLAGE | 2242 | Onondaga County |
Village of Manlius | VILLAGE | 4662 | Onondaga County |
Village of Marcellus | VILLAGE | 1745 | Onondaga County |
Village of Minoa | VILLAGE | 3657 | Onondaga County |
Village of North Syracuse | VILLAGE | 6739 | Onondaga County |
Village of Skaneateles | Village | 2450 | Onondaga County |
Village of Solvay | VILLAGE | 6645 | Onondaga County |
Village of Tully | VILLAGE | 904 | Onondaga County |
City of Canandaigua | CITY | 10576 | Ontario County |
City of Geneva | CITY | 12812 | Ontario County |
Village of Clifton Springs | VILLAGE | 2209 | Ontario County |
Village of Bloomfield | VILLAGE | 1277 | Ontario County |
Village of Manchester | Village | 1640 | Ontario County |
Village of Naples | VILLAGE | 931 | Ontario County |
Village of Phelps | Village | 1851 | Ontario County |
Village of Rushville | VILLAGE | 651 | Ontario County |
Village of Shortsville | Village | 1400 | Ontario County |
Village of Victor | VILLAGE | 2744 | Ontario County |
City of Middletown | CITY | 30345 | Orange County |
City of Newburgh | CITY | 28856 | Orange County |
City of Port Jervis | CITY | 8775 | Orange County |
Village of Chester | Village | 3993 | Orange County |
Village of Cornwall-on-Hudson | Village | 3075 | Orange County |
Village of Florida | VILLAGE | 2888 | Orange County |
Village of Goshen | VILLAGE | 5777 | Orange County |
Village of Greenwood Lake | VILLAGE | 2994 | Orange County |
Village of Harriman | VILLAGE | 2714 | Orange County |
Village of Highland Falls | VILLAGE | 3684 | Orange County |
Village of Kiryas Joel | Village | 32954 | Orange County |
Village of Maybrook | VILLAGE | 3150 | Orange County |
Village of Monroe | Village | 9343 | Orange County |
Village of Montgomery | VILLAGE | 3834 | Orange County |
Village of Otisville | Village | 969 | Orange County |
Village of Tuxedo Park | Village | 645 | Orange County |
Village of Unionville | Village | 592 | Orange County |
Village of Walden | VILLAGE | 6818 | Orange County |
Village of Warwick | VILLAGE | 6652 | Orange County |
Village of Washingtonville | VILLAGE | 5657 | Orange County |
Village of South Blooming Grove | Village | 3973 | Orange County |
Village of Woodbury | VILLAGE | 11526 | Orange County |
Village of Albion | VILLAGE | 5637 | Orleans County |
Village of Holley | VILLAGE | 1754 | Orleans County |
Village of Lyndonville | VILLAGE | 771 | Orleans County |
Village of Medina | VILLAGE | 6047 | Orleans County |
City of Fulton | CITY | 11389 | Oswego County |
City of Oswego | CITY | 16921 | Oswego County |
Village of Central Square | Village | 1862 | Oswego County |
Village of Cleveland | VILLAGE | 732 | Oswego County |
Village of Lacona | VILLAGE | 657 | Oswego County |
Village of Mexico | Village | 1531 | Oswego County |
Village of Parish | VILLAGE | 447 | Oswego County |
Village of Phoenix | VILLAGE | 2226 | Oswego County |
Village of Pulaski | VILLAGE | 2186 | Oswego County |
Village of Sandy Creek | VILLAGE | 646 | Oswego County |
City of Oneonta | CITY | 13079 | Otsego County |
Village of Cherry Valley | VILLAGE | 467 | Otsego County |
Village of Cooperstown | Village | 1794 | Otsego County |
Village of Gilbertsville | Village | 308 | Otsego County |
Village of Laurens | Village | 185 | Otsego County |
Village of Milford | Village | 367 | Otsego County |
Village of Morris | Village | 486 | Otsego County |
Village of Otego | Village | 875 | Otsego County |
Village of Richfield Springs | VILLAGE | 1050 | Otsego County |
Village of Unadilla | Village | 1065 | Otsego County |
Village of Brewster | Village | 2508 | Putnam County |
Village of Cold Spring | VILLAGE | 1986 | Putnam County |
Village of Nelsonville | Village | 624 | Putnam County |
City of Rensselaer | CITY | 9210 | Rensselaer County |
City of Troy | CITY | 51401 | Rensselaer County |
Village of Castleton-on-Hudson | VILLAGE | 1477 | Rensselaer County |
Village of Hoosick Falls | VILLAGE | 3216 | Rensselaer County |
Village of Nassau | Village | 1103 | Rensselaer County |
Village of Schaghticoke | Village | 527 | Rensselaer County |
Village of Valley Falls | VILLAGE | 510 | Rensselaer County |
Village of East Nassau | VILLAGE | 559 | Rensselaer County |
Village of Airmont | Village | 10166 | Rockland County |
Village of Chestnut Ridge | Village | 10505 | Rockland County |
Village of Grand View-on-Hudson | VILLAGE | 246 | Rockland County |
Village of Haverstraw | VILLAGE | 12323 | Rockland County |
Village of Hillburn | Village | 930 | Rockland County |
Village of Montebello | Village | 4507 | Rockland County |
Village of New Hempstead | Village | 5463 | Rockland County |
Village of New Square | Village | 9679 | Rockland County |
Village of Nyack | VILLAGE | 7265 | Rockland County |
Village of Piermont | VILLAGE | 2517 | Rockland County |
Village of Pomona | Village | 3824 | Rockland County |
Village of Kaser | Village | 5491 | Rockland County |
Village of Sloatsburg | VILLAGE | 3036 | Rockland County |
Village of Spring Valley | Village | 33066 | Rockland County |
Village of Suffern | Village | 11441 | Rockland County |
Village of Upper Nyack | VILLAGE | 2015 | Rockland County |
Village of Wesley Hills | Village | 6116 | Rockland County |
Village of West Haverstraw | Village | 10678 | Rockland County |
City of Ogdensburg | CITY | 10064 | St. Lawrence County |
Village of Canton | VILLAGE | 7155 | St. Lawrence County |
Village of Gouverneur | Village | 3526 | St. Lawrence County |
Village of Hammond | VILLAGE | 273 | St. Lawrence County |
Village of Heuvelton | Village | 722 | St. Lawrence County |
Village of Massena | Village | 10151 | St. Lawrence County |
Village of Norwood | VILLAGE | 1552 | St. Lawrence County |
Village of Potsdam | Village | 8312 | St. Lawrence County |
Village of Rensselaer Falls | Village | 361 | St. Lawrence County |
Village of Richville | Village | 234 | St. Lawrence County |
Village of Waddington | VILLAGE | 937 | St. Lawrence County |
City of Mechanicville | CITY | 5163 | Saratoga County |
City of Saratoga Springs | CITY | 28491 | Saratoga County |
Village of Ballston Spa | Village | 5111 | Saratoga County |
Village of Corinth | Village | 2562 | Saratoga County |
Village of Round Lake | Village | 828 | Saratoga County |
Village of Schuylerville | VILLAGE | 1370 | Saratoga County |
Village of South Glens Falls | VILLAGE | 3744 | Saratoga County |
Village of Stillwater | Village | 1754 | Saratoga County |
Village of Victory | Village | 666 | Saratoga County |
Village of Waterford | Village | 2038 | Saratoga County |
City of Schenectady | CITY | 67047 | Schenectady County |
Village of Delanson | Village | 335 | Schenectady County |
Village of Scotia | Village | 7272 | Schenectady County |
Village of Cobleskill | VILLAGE | 4173 | Schoharie County |
Village of Esperance | VILLAGE | 346 | Schoharie County |
Village of Middleburgh | Village | 1131 | Schoharie County |
Village of Richmondville | VILLAGE | 858 | Schoharie County |
Village of Schoharie | VILLAGE | 916 | Schoharie County |
Village of Sharon Springs | VILLAGE | 483 | Schoharie County |
Village of Burdett | VILLAGE | 331 | Schuyler County |
Village of Montour Falls | VILLAGE | 1635 | Schuyler County |
Village of Odessa | VILLAGE | 517 | Schuyler County |
Village of Watkins Glen | VILLAGE | 1863 | Schuyler County |
Village of Interlaken | Village | 595 | Seneca County |
Village of Lodi | Village | 254 | Seneca County |
Village of Ovid | VILLAGE | 534 | Seneca County |
Village of Waterloo | Village | 4810 | Seneca County |
City of Corning | CITY | 10551 | Steuben County |
City of Hornell | CITY | 8263 | Steuben County |
Village of Addison | VILLAGE | 1561 | Steuben County |
Village of Arkport | Village | 745 | Steuben County |
Village of Avoca | VILLAGE | 809 | Steuben County |
Village of Bath | Village | 5571 | Steuben County |
Village of Wayland | Village | 1680 | Steuben County |
Village of Canisteo | VILLAGE | 2176 | Steuben County |
Village of Cohocton | Village | 703 | Steuben County |
Village of Hammondsport | VILLAGE | 583 | Steuben County |
Village of North Hornell | Village | 732 | Steuben County |
Village of Painted Post | Village | 1768 | Steuben County |
Village of Riverside | Village | 423 | Steuben County |
Village of Savona | Village | 672 | Steuben County |
Village of South Corning | VILLAGE | 1108 | Steuben County |
Village of Amityville | VILLAGE | 9500 | Suffolk County |
Village of Asharoken | Village | 592 | Suffolk County |
Village of Babylon | VILLAGE | 12188 | Suffolk County |
Village of Patchogue | VILLAGE | 12408 | Suffolk County |
Village of Belle Terre | Village | 808 | Suffolk County |
Village of Bellport | VILLAGE | 2203 | Suffolk County |
Village of Brightwaters | Village | 3181 | Suffolk County |
Village of Dering Harbor | Village | 50 | Suffolk County |
Village of East Hampton | VILLAGE | 1517 | Suffolk County |
Village of Greenport | Village | 2583 | Suffolk County |
Village of Head of the Harbor | VILLAGE | 1520 | Suffolk County |
Village of Huntington Bay | Village | 1446 | Suffolk County |
Village of Islandia | Village | 3567 | Suffolk County |
Village of Lake Grove | Village | 11072 | Suffolk County |
Village of Lindenhurst | Village | 27148 | Suffolk County |
Village of Lloyd Harbor | Village | 3571 | Suffolk County |
Village of Nissequogue | Village | 1564 | Suffolk County |
Village of North Haven | Village | 1162 | Suffolk County |
Village of Northport | Village | 7347 | Suffolk County |
Village of Ocean Beach | Village | 153 | Suffolk County |
Village of Old Field | Village | 893 | Suffolk County |
Village of Poquott | VILLAGE | 903 | Suffolk County |
Village of Port Jefferson | VILLAGE | 7962 | Suffolk County |
Village of Quogue | Village | 1662 | Suffolk County |
Village of Sag Harbor | VILLAGE | 2772 | Suffolk County |
Village of Saltaire | Village | 113 | Suffolk County |
Village of Southampton | VILLAGE | 4550 | Suffolk County |
Village of The Branch | Village | 1735 | Suffolk County |
Village of Westhampton Beach | Village | 2150 | Suffolk County |
Village of Sagaponack | Village | 770 | Suffolk County |
Village of West Hampton Dunes | VILLAGE | 126 | Suffolk County |
Village of Bloomingburg | VILLAGE | 1032 | Sullivan County |
Village of Jeffersonville | Village | 368 | Sullivan County |
Village of Liberty | Village | 4700 | Sullivan County |
Village of Monticello | Village | 7173 | Sullivan County |
Village of Woodridge | Village | 747 | Sullivan County |
Village of Wurtsboro | VILLAGE | 1124 | Sullivan County |
Village of Candor | Village | 786 | Tioga County |
Village of Newark Valley | VILLAGE | 928 | Tioga County |
Village of Nichols | VILLAGE | 457 | Tioga County |
Village of Owego | VILLAGE | 3654 | Tioga County |
Village of Spencer | Village | 759 | Tioga County |
Village of Waverly | Village | 4373 | Tioga County |
City of Ithaca | CITY | 32108 | Tompkins County |
Village of Cayuga Heights | VILLAGE | 4114 | Tompkins County |
Village of Dryden | VILLAGE | 1887 | Tompkins County |
Village of Freeville | Village | 498 | Tompkins County |
Village of Groton | Village | 2145 | Tompkins County |
Village of Lansing | VILLAGE | 3648 | Tompkins County |
Village of Trumansburg | VILLAGE | 1714 | Tompkins County |
City of Kingston | CITY | 24069 | Ulster County |
Village of Ellenville | VILLAGE | 4167 | Ulster County |
Village of New Paltz | VILLAGE | 7324 | Ulster County |
Village of Saugerties | Village | 3899 | Ulster County |
City of Glens Falls | CITY | 14830 | Warren County |
Village of Lake George | VILLAGE | 1008 | Warren County |
Village of Argyle | Village | 289 | Washington County |
Village of Cambridge | Village | 1788 | Washington County |
Village of Fort Edward | Village | 3108 | Washington County |
Village of Granville | VILLAGE | 2404 | Washington County |
Village of Greenwich | VILLAGE | 1651 | Washington County |
